13th Annual Event — 1984
| Place | Last Name | First Name | Time | Time/Mile |
|---|---|---|---|---|
| 1 | Phelps | Richard | 0:21:53 | 0:05:44 |
| 2 | Butler | John | 0:22:18 | 0:05:51 |
| 3 | Oren | Will | 0:23:18 | 0:06:07 |
| 4 | Muller | Lorenz | 0:23:18 | 0:06:07 |
| 5 | Kennedy | John | 0:23:23 | 0:06:08 |
| 6 | Bostic | Dave | 0:23:24 | 0:06:08 |
| 7 | MacKenzie | Steve | 0:23:37 | 0:06:12 |
| 8 | Sawhill | Bruce | 0:23:57 | 0:06:17 |
| 9 | Clendenin | Jim | 0:24:29 | 0:06:25 |
| 10 | Gutierrez | Adolfo | 0:24:31 | 0:06:26 |
| 11 | Bartha | Gabor | 0:24:44 | 0:06:29 |
| 12 | Rock | Steve | 0:24:47 | 0:06:30 |
| 13 | Bijleveld | Jan | 0:24:51 | 0:06:31 |
| 14 | Gray | Robin | 0:25:06 | 0:06:35 |
| 15 | Perry | Jim | 0:25:08 | 0:06:35 |
| 16 | Loens | Ed | 0:25:35 | 0:06:43 |
| 17 | Wermes | Norbert | 0:26:14 | 0:06:53 |
| 18 | Johnson | Ron | 0:26:19 | 0:06:54 |
| 19 | Florida | William | 0:26:30 | 0:06:57 |
| 20 | Gallegos | Alex | 0:26:31 | 0:06:57 |
| 21 | Lisin | Al | 0:26:40 | 0:07:00 |
| 22 | Weidner | Herb | 0:27:03 | 0:07:06 |
| 23 | Sax | Ron | 0:27:16 | 0:07:09 |
| 24 | Schulte | Ed | 0:27:22 | 0:07:11 |
| 25 | Debebe | Betru | 0:27:35 | 0:07:14 |
| 26 | Threadgill | Calvin | 0:27:56 | 0:07:20 |
| 27 | Martin | Terry | 0:28:04 | 0:07:22 |
| 28 | Rockowitz | Sandy | 0:28:20 | 0:07:26 |
| 29 | Harrison | Rod | 0:28:25 | 0:07:27 |
| 30 | Rengarajan | S. | 0:28:26 | 0:07:27 |
| 31 | Fant | Karen | 0:28:30 | 0:07:29 |
| 32 | St.Lorant | Steve | 0:28:50 | 0:07:34 |
| 33 | Winick | Herman | 0:28:53 | 0:07:34 |
| 34 | Chervenak | Tim | 0:29:02 | 0:07:37 |
| 35 | Mills | Geoff | 0:29:24 | 0:07:43 |
| 36 | Bosted | Peter | 0:29:27 | 0:07:43 |
| 37 | Minister | Jerry | 0:29:45 | 0:07:48 |
| 38 | Johnson | DIck | 0:30:14 | 0:07:56 |
| 39 | Buchu | Richard | 0:30:14 | 0:07:56 |
| 40 | Grandov | Joe | 0:30:47 | 0:08:04 |
| 41 | Lago | Frank | 0:31:10 | 0:08:11 |
| 42 | Brown | John | 0:31:18 | 0:08:13 |
| 43 | Ito | Harold | 0:31:20 | 0:08:13 |
| 44 | Groom | Don | 0:31:25 | 0:08:14 |
| 45 | Odian | Al | 0:31:30 | 0:08:16 |
| 46 | Wilcox | Lee | 0:31:36 | 0:08:17 |
| 47 | Hee | Charlotte | 0:31:44 | 0:08:19 |
| 48 | Gex | Bob | 0:31:50 | 0:08:21 |
| 49 | Martin | Charlie | 0:31:57 | 0:08:23 |
| 50 | DeHaas | Willy | 0:32:18 | 0:08:28 |
| 51 | Broers | Wouter | 0:32:28 | 0:08:31 |
| 52 | Tillmann | Ed | 0:32:37 | 0:08:33 |
| 53 | Faust | Joe | 0:32:49 | 0:08:36 |
| 54 | Barton | Lamont | 0:33:08 | 0:08:41 |
| 55 | Stolar | Nina | 0:32:24 | 0:08:30 |
| 56 | Khaw | Jenny-Ann | 0:33:54 | 0:08:53 |
| 57 | Gallego | Peter | 0:34:01 | 0:08:55 |
| 58 | Crume | Mary | 0:34:16 | 0:08:59 |
| 59 | Laughead | Bob | 0:35:31 | 0:09:19 |
| 60 | Miller | Roger | 0:39:13 | 0:10:17 |
| 61 | Wilson | Perry | 0:39:13 | 0:10:17 |
| 62 | Noyer | Clarence | 0:39:32 | 0:10:22 |
| 63 | Iverson | Rick | 0:39:33 | 0:10:22 |
| 64 | James | Mary | 0:39:35 | 0:10:23 |
