Skip to main content.

Past SLAC Race Results

43rd Annual Event -- November 19, 2014

Results (PDF) | SLAC Today Article

Winner Summary

Place Male Place Female Place
1st Overall M. Wendt 1 N. Norvell 4
2nd Overall A. Prushynsky 2 J. Firth 19
3rd Overall M. Reinhard 3 A. Moore 338

Age Category Winner Male Place Winner Female Place
Under-30 S.Totorica 11 K. Malone 39
30 - 39 E. Lacoma 7 R. Armenta 77
40 - 49 E. Rykoff 5 C. Purcell 55
50 - 59 M. Stanek 22 D. Larsen 76
60-and-up B. McKee 13 K. Fant 62

Result Details

Place Time Pace (3.8165) First Name Last Name Gender Age Category Award
1 21:50.7 05:43.4 Manuel Wendt M 30-39 1st Overall Male
2 22:02.3 05:46.5 Alex Prushynskyy M Under 30 2nd Overall Male
3 22:31.1 05:54.0 Marco Reinhard M 30-39 3rd Overall Male
4 24:30.3 06:25.3 Nora Norvell F Under 30 1st Overall Female
5 24:36.4 06:26.9 Eli Rykoff M 40-49 1st, 40-49, Male
6 24:42.1 06:28.3 Aaron Lindenberg M 40-49
7 24:50.6 06:30.6 Eduardo Marin Lacoma M 30-39 1st, 30-39, Male
8 24:51.7 06:30.9 Omid Fotuhi M 30-39
9 24:55.2 06:31.8 Omar Moreno M 30-39
10 24:56.9 06:32.2 Knut Skarpaas M 40-49
11 25:06.1 06:34.6 Samuel Totorica M Under 30 1st, Under 30, Male
12 25:07.1 06:34.9 Seth Digel M 40-49
13 25:20.8 06:38.5 Bobby McKee M 60 and up 1st, 60-and-up, Male
14 25:29.6 06:40.8 Ziran Wu M 30-39
14 25:49.8 06:46.1 Steven Alkire M Under 30
16 25:52.2 06:46.7 Luciano Piccoli M 30-39
17 25:57.2 06:48.0 Erik Adli M 30-39
18 25:57.5 06:48.1 Jan Blaha M 30-39
19 26:02.5 06:49.4 Jamie Firth F Under 30 2nd Overall Female
20 26:06.6 06:50.5 Anton Lindahl M 30-39
21 26:19.8 06:53.9 Scott Lynch M 40-49
22 26:23.8 06:55.0 Mike Stanek M 50-59 1st, 50-59, Male
23 26:25.8 06:55.5 Karl Bane M 60 and up
24 27:02.9 07:05.2 Travis Lange M 40-49
25 27:04.7 07:05.7 Yu He M Under 30
26 27:25.6 07:11.2 Matthew Strader M 30-39
27 27:35.9 07:13.9 Peter Zalden M 30-39
28 27:52.7 07:18.3 Spencer Gessner M Under 30
29 27:56.1 07:19.2 Radoslaw Wojtak M 30-39
30 28:03.8 07:21.2 David Deatherage M 40-49
31 28:06.6 07:21.9 Eliazar Ortiz M 40-49
32 28:11.9 07:23.3 Doug McCormick M 50-59
33 28:17.5 07:24.8 Andrea Moore F 30-39 3rd Overall Female
34 28:25.8 07:26.9 Matt DeAngelis M 40-49
35 28:28.1 07:27.6 Scott Anderson M 40-49
36 28:34.5 07:29.2 Sam Webb M 40-49
37 28:39.1 07:30.4 Mike Fonda M 30-39
38 28:59.7 07:35.8 Andy Benwell M 30-39
39 29:04.3 07:37.0 Katie Malone F Under 30 1st, Under 30, Female
40 29:26.0 07:42.7 Matthew Church M 40-49
41 29:34.8 07:45.0 Ryan Coffee M 30-39
42 29:35.7 07:45.3 Keith Reynolds M 40-49
43 29:40.8 07:46.6 Jim Chiang M 40-49
44 29:45.8 07:47.9 Ken Ferguson M Under 30
45 29:49.5 07:48.9 Steve Smith M 60 and up
46 30:07.8 07:53.7 Michael Baumer M Under 30
47 30:08.3 07:53.8 Song Wang M Under 30
48 30:08.6 07:53.9 Petr Fuchs M 40-49
49 30:08.9 07:54.0 Dorian Bohler M 30-39
50 30:17.5 07:56.2 James Allen M Under 30
51 30:18.7 07:56.5 Steve Chao M 40-49
52 30:31.7 08:00.0 Matthew Wood M 30-39
53 30:33.9 08:00.5 Maranda Cimeno F Under 30
54 30:40.3 08:02.2 Franz Josef Decker M 50-59
55 30:49.3 08:04.5 Corrine Purcell F 40-49 1st, 40-49, Female
56 30:01.4 07:52.0 Lyssette Williams F Under 30
57 31:02.4 08:08.0 Pascal Nef M Under 30
58 31:07.6 08:09.3 Venkat Srinivasan M 30-39
59 31:13.7 08:10.9 Georgi Dakovski M 30-39
60 31:23.2 08:13.4 Marc Campell M 50-59
61 31:23.6 08:13.5 Daniel Morton M Under 30
62 31:40.3 08:17.9 Karen Fant F 60 and up 1st, 60-and-up, Female
63 31:43.3 08:18.7 Philip Willmott M 50-59
64 31:44.2 08:18.9 Evan Rodriguez M Under 30
65 31:49.9 08:20.4 Stuart Marshall M 50-59
66 31:54.2 08:21.6 Hamid Shoaee M 60 and up
67 32:16.5 08:27.4 Mitch D'Ewart M Under 30
68 32:24.6 08:29.5 Scott Jansson M 50-59
69 32:45.7 08:35.0 Carol Gao F 40-49
70 33:20.1 08:44.1 Theo Mitchell M Under 30
71 33:23.5 08:45.0 Winnie Liang F Under 30
72 33:29.3 08:46.5 Eddie Chin M 40-49
73 33:32.7 08:47.4 Scot Johnson M 40-49
74 33:34.8 08:47.9 Ryan Ford M 40-49
75 33:43.7 08:50.3 Paul Miller M 50-59
76 34:01.2 08:54.8 Denise Larsen F 50-59 1st, 50-59, Female
77 34:12.6 08:57.8 Rebecca Armenta F 30-39 1st, 30-39, Female
78 34:12.8 08:57.9 Jim Defever M 40-49
79 34:26.1 09:01.4 Marc Larros M 50-59
80 34:27.4 09:01.7 Glen White M 30-39
81 34:37.2 09:04.3 Yayen Hu F 30-39
82 35:57.1 09:25.2 David Tirazona M 40-49
83 36:16.5 09:30.3 Zack Wolf M 50-59
84 36:50.0 09:39.1 Monica Moreno F 30-39
85 36:55.3 09:40.5 Trevor McQueen M Under 30
86 36:59.1 09:41.4 Te Hu M Under 30
87 37:05.3 09:43.1 Alex Wallace M Under 30
88 37:44.3 09:53.3 Anna Franckowiak F 30-39
89 38:11.5 10:00.4 Mark Foshee M 30-39
90 38:15.0 10:01.3 Chris Kenney M 50-59
91 38:23.4 10:03.5 Alisha Babbitt F Under 30
92 38:48.6 10:10.1 Sharon Vetter F 40-49
93 38:55.9 10:12.1 Jennifer Luu F Under 30
94 39:25.9 10:19.9 Monica Morchi F 40-49
95 39:35.2 10:22.4 Jake Gallegos M 50-59
96 39:58.1 10:28.4 Amy Furniss F 30-39
97 39:58.4 10:28.4 Regina Caputo F 30-39
98 40:18.7 10:33.8 Bianca DiJulio F 30-39
99 40:19.0 10:33.8 Andy Freeberg M 30-39
100 41:02.8 10:45.3 Courtney Roach F 30-39
101 41:16.5 10:48.9 Robina Khera F 30-39
102 41:27.7 10:51.8 Karin Horwath F 40-49
103 41:42.8 10:55.8 Paul Mortenson M 50-59
104 42:32.2 11:08.7 Lisa Hammon F Under 30
105 42:52.9 11:14.2 Robbie Prohaska F 50-59
106 43:49.7 11:29.0 Jana Thayer F 40-49
107 44:31.5 11:40.0 Gary Bower M 60 and up
108 46:35.4 12:12.5 Kimberly Palladino F 30-39
109 47:16.6 12:23.2 Yvonne Concepcion F 40-49
110 47:17.0 12:23.3 John Fryer M Under 30
111 47:38.4 12:29.0 Lori White F 50-59
112 48:46.1 12:46.7 Henry Alvarez M 40-49
113 48:46.6 12:46.8 Katherine Woo F 40-49
114 49:19.5 12:55.4 Hanah Willmott F 40-49

Participants Summary (114 runners)

Age Category Male Male Participants Female Participants
Under-30 18 9
30 - 39 23 11
40 - 49 22 9
50 - 59 13 3
60-and-up 5 1
  Total = 81 Total = 33

Shirt Design (Back)
2014 Shirt Design

Page Contact
- Top -

Last update: