Skip to main content.

Past SLAC Race Results

44th Annual Event -- November 12, 2015

Results (PDF) | SLAC Today Article

Winner Summary

Place Male Place Female Place
1st Overall A. Snyder 1 N. Norvell 5
2nd Overall M. Reinhard 2 K. Watson 18
3rd Overall E. Rykoff 3 A. Moore 41

Age Category Winner Male Place Winner Female Place
Under-30 A. Hashim 8 M. Cimeno 42
30 - 39 K. Story 7 M. Seaberg 43
40 - 49 E. Selvik 4 C. Purcell 50
50 - 59 M. Stanek 13 L. Ladao 49
60-and-up B. McKee 17    

Result Details

Place Name Bib No Gender Age Group Time Award
1 Adam Snyder 886 M 1 1-29 22:42.5 1st Overall Male
2 Marco Reinhard 878 M 1 30-39 23:14.8 2nd Overall Male
3 Eli Rykoff 882 M 1 40-49 23:23.8 3rd Overall Male
4 Eric Selvik 885 M 2 40-49 24:03.0 1st, 40-49, Male
5 Nora Norvell 871 F 1 1-29 24:03.0 1st Overall Female
6 Kyle Story 889 M 2 30-39 24:12.9 1st, 30-39, Male
7 Akel Hashim 843 M 2 1-29 24:42.0 1st, Under 30, Male
8 Ryan Loney 865 M 3 1-29 24:51.4  
9 Omar Moreno 914 M 3 30-39 25:24.8  
10 Oliver Hickman 845 M 4 30-39 25:25.1  
11 Matthew Strader 919 M 5 30-39 25:27.4  
12 Mike Stanek 888 M 1 50-59 25:42.0 1st, 50-59, Male
13 Nikita Blinov 810 M 4 1-29 26:00.6  
14 Knut Skarpaas 911 M 3 40-49 26:05.0  
15 Ryan Enos 834 M 5 1-29 26:24.9  
16 Bobby McKee 912 M 1 60-99 26:32.1 1st, 60 and Up, Male
17 Kaela Watson 896 F 2 1-29 26:33.2 2nd Overall Female
18 Karl Bane 909 M 2 60-99 26:39.2  
19 James MacArthur 866 M 6 1-29 27:20.9  
20 Andy Benwell 915 M 6 30-39 27:36.0  
21 Aryeh Gold-Parker 806 M 7 1-29 27:41.2  
22 Matthew Seaberg 884 M 7 30-39 27:45.8  
23 Yu He 844 M 8 1-29 28:03.3  
24 Rich Wittman 921 M 4 40-49 28:05.4  
25 Mitch D'Ewart 825 M 9 1-29 28:44.0  
26 Bertrand Douillard 833 M 8 30-39 28:50.5  
27 Scott Anderson 804 M 5 40-49 28:50.6  
28 Eliazar Ortiz 872 M 6 40-49 29:00.5  
29 Glenn Roberts 880 M 7 40-49 29:02.0  
30 Faya Wang 895 M 9 30-39 29:06.1  
31 Doug McCormick 906 M 2 50-59 29:10.8  
32 Steve Chao 815 M 8 40-49 29:24.6  
33 Xiaobiao Huang 849 M 9 40-49 29:29.0  
34 Michael De Salvo 903 M 3 50-59 29:31.5  
35 Sam Webb 897 M 10 40-49 29:38.4  
36 Glen White 898 M 11 40-49 29:41.6  
37 Keith Reynolds 920 M 4 50-59 29:53.8  
38 Eduardo Gatica 840 M 10 1-29 29:58.0  
39 Matthew Church 821 M 12 40-49 30:05.1  
40 Andrea Moore 917 F 1 40-49 30:09.0 3rd Overall Female
41 Maranda Cimeno 822 F 3 1-29 30:22.2 1st, Under 30, Female
42 Maasa Seaberg 883 F 1 30-39 30:30.1 1st, 30-39, Female
43 Nate Pease 873 M 10 30-39 30:58.4  
44 Franz-Josef Decker 829 M 5 50-59 31:01.4  
45 Paul Miller 869 M 6 50-59 31:12.9  
46 Theo Mitchell 902 M 11 30-39 31:13.0  
47 Margaux Lopez 910 F 4 1-29 31:13.2  
48 Lorenza Ladao 859 F 1 50-59 31:20.5 1st, 50-59, Female
49 Corrine Purcell 877 F 2 40-49 31:21.6 1st, 40-49, Female
50 Warren Lee 862 M 13 40-49 31:22.9  
51 Maciejewski Michal 868 M 11 1-29 31:26.7  
52 Edward Chin 818 M 14 40-49 31:40.9  
53 Thomas Sommer 908 M 7 50-59 31:46.4  
54 Jim Defever 830 M 15 40-49 31:56.4  
55 Venkat Srinivasan 887 M 12 30-39 32:13.0  
56 Marc Campell 813 M 8 50-59 32:27.1  
57 Andy Kiss 857 M 12 1-29 32:40.1  
58 Pete Franco 907 M 16 40-49 32:43.9  
59 Georgi Dakovski 826 M 13 30-39 32:46.4  
60 Bo Hong 846 F 2 50-59 33:02.2  
61 Denise Larsen 831 F 3 50-59 33:03.5  
62 Edward Dumaop 904 M 17 40-49 33:03.5  
63 Scott Jansson 850 M 9 50-59 33:06.3  
64 Yeon Jin Lee 863 F 5 1-29 33:11.6  
65 Samuel Totorica 892 M 13 1-29 33:11.8  
66 Briant Lam 860 M 14 30-39 33:15.5  
67 Janet Kemunto 855 F 6 1-29 33:17.4  
68 Winnie Liang 864 F 2 30-39 33:27.0  
69 Tom Markievicz 923 M 3 60-99 33:30.5  
70 Marc Larros 905 M 10 50-59 33:39.1  
71 Ryan Ford 835 M 18 40-49 33:44.7  
72 Carol Gao 839 F 3 40-49 34:05.0  
73 Zack Wolf 899 M 11 50-59 34:14.8  
74 Yayen Hu 848 F 3 30-39 34:29.9  
75 Sharon Vetter 894 F 4 40-49 34:34.5  
76 Chi-Chang Kao 854 M 12 50-59 34:54.8  
77 Sunghoon Jung 853 M 15 30-39 34:57.6  
78 Scot Johnson 852 M 19 40-49 34:58.5  
79 Chris Kenney 856 M 13 50-59 35:01.2  
80 Kevin Mattison 867 M 16 30-39 36:10.0  
81 Alisha Babbitt 807 F 7 1-29 36:10.2  
82 Carolina Bianchini 809 F 8 1-29 36:10.2  
83 Juan Gallegos 838 M 14 50-59 36:48.0  
84 Jodi Verleger 893 F 5 40-49 37:06.3  
85 Jym Clendenin 823 M 4 60-99 37:20.6  
86 Regina Franco 918 F 4 50-59 39:00.6  
87 Nani Sarosa 916 F 6 40-49 39:00.7  
88 Kayla Zimmerman 901 F 9 1-29 39:03.6  
89 Yvonne Concepcion 824 F 7 40-49 39:29.0  
90 Jana Thayer 891 F 8 40-49 40:47.5  
91 Karin Horwath 847 F 9 40-49 41:06.8  
92 Courtney Roach 879 F 4 30-39 41:21.5  
93 Alice Callen 913 F 5 50-59 43:23.8  
94 Greg Dalit 924 M 5 60-99 43:33.6  
95 Gary Bower 811 M 6 60-99 43:39.7  
96 Lauren Alsburg 922 F 5 30-39 44:23.2  

Participants Summary (96 runners)

Age Category Male Male Participants Female Participants
Under-30 13 9
30 - 39 16 5
40 - 49 19 9
50 - 59 14 5
60-and-up 6 0
  Total = 68 Total = 28

Shirt Design (Back)
2014 Shirt Design

Page Contact
- Top -

Last update: